IWR | USMF | IWR / USMF | |
Gain YTD | 3.620 | 1.731 | 209% |
Net Assets | 39.8B | 362M | 10,994% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 12.00 | 102.00 | 12% |
Yield | 1.27 | 1.28 | 99% |
Fund Existence | 24 years | 8 years | - |
IWR | USMF | |
---|---|---|
RSI ODDS (%) | 11 days ago90% | 11 days ago90% |
Stochastic ODDS (%) | 11 days ago86% | 11 days ago81% |
Momentum ODDS (%) | 11 days ago85% | 11 days ago73% |
MACD ODDS (%) | N/A | N/A |
TrendWeek ODDS (%) | 11 days ago85% | 11 days ago84% |
TrendMonth ODDS (%) | 11 days ago81% | 11 days ago75% |
Advances ODDS (%) | 13 days ago84% | 16 days ago84% |
Declines ODDS (%) | 17 days ago82% | 12 days ago72% |
BollingerBands ODDS (%) | N/A | N/A |
Aroon ODDS (%) | 11 days ago76% | 11 days ago78% |
A.I.dvisor indicates that over the last year, USMF has been closely correlated with SF. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if USMF jumps, then SF could also see price increases.
Ticker / NAME | Correlation To USMF | 1D Price Change % | ||
---|---|---|---|---|
USMF | 100% | +0.48% | ||
SF - USMF | 76% Closely correlated | +1.82% | ||
CDW - USMF | 76% Closely correlated | +0.50% | ||
PRU - USMF | 76% Closely correlated | +0.52% | ||
CPAY - USMF | 75% Closely correlated | +0.21% | ||
IPG - USMF | 75% Closely correlated | -0.22% | ||
More |