KIND | |
---|---|
RSI ODDS (%) | 3 days ago82% |
Stochastic ODDS (%) | 3 days ago80% |
Momentum ODDS (%) | 3 days ago68% |
MACD ODDS (%) | 3 days ago77% |
TrendWeek ODDS (%) | 3 days ago72% |
TrendMonth ODDS (%) | 3 days ago66% |
Advances ODDS (%) | 11 days ago70% |
Declines ODDS (%) | 3 days ago71% |
BollingerBands ODDS (%) | 3 days ago80% |
Aroon ODDS (%) | 3 days ago71% |
A.I.dvisor indicates that over the last year, JFWD has been loosely correlated with BRZE. These tickers have moved in lockstep 52% of the time. This A.I.-generated data suggests there is some statistical probability that if JFWD jumps, then BRZE could also see price increases.
Ticker / NAME | Correlation To JFWD | 1D Price Change % | ||
---|---|---|---|---|
JFWD | 100% | N/A | ||
BRZE - JFWD | 52% Loosely correlated | -3.92% | ||
KIND - JFWD | 48% Loosely correlated | -2.87% | ||
ATEC - JFWD | 19% Poorly correlated | -5.73% | ||
TWST - JFWD | 13% Poorly correlated | -5.31% | ||
CRSP - JFWD | 13% Poorly correlated | +0.85% | ||
More |
A.I.dvisor indicates that over the last year, KIND has been loosely correlated with CARG. These tickers have moved in lockstep 47% of the time. This A.I.-generated data suggests there is some statistical probability that if KIND jumps, then CARG could also see price increases.
Ticker / NAME | Correlation To KIND | 1D Price Change % | ||
---|---|---|---|---|
KIND | 100% | -2.87% | ||
CARG - KIND | 47% Loosely correlated | -0.70% | ||
SSTK - KIND | 41% Loosely correlated | -2.40% | ||
SMWB - KIND | 40% Loosely correlated | -2.87% | ||
ZG - KIND | 37% Loosely correlated | -1.76% | ||
Z - KIND | 36% Loosely correlated | -1.71% | ||
More |