KCE | QABA | KCE / QABA | |
Gain YTD | 8.678 | 3.670 | 236% |
Net Assets | 500M | 126M | 397% |
Total Expense Ratio | 0.35 | 0.60 | 58% |
Turnover | 23.00 | 20.00 | 115% |
Yield | 1.56 | 2.21 | 71% |
Fund Existence | 20 years | 16 years | - |
KCE | QABA | |
---|---|---|
RSI ODDS (%) | 2 days ago78% | 1 day ago90% |
Stochastic ODDS (%) | 2 days ago75% | 1 day ago83% |
Momentum ODDS (%) | 2 days ago90% | 1 day ago90% |
MACD ODDS (%) | 2 days ago90% | 1 day ago84% |
TrendWeek ODDS (%) | 2 days ago87% | 1 day ago83% |
TrendMonth ODDS (%) | 2 days ago85% | 1 day ago83% |
Advances ODDS (%) | 2 days ago85% | 1 day ago84% |
Declines ODDS (%) | 23 days ago79% | 16 days ago83% |
BollingerBands ODDS (%) | 2 days ago77% | 1 day ago90% |
Aroon ODDS (%) | 2 days ago84% | 1 day ago88% |
A.I.dvisor indicates that over the last year, KCE has been closely correlated with PIPR. These tickers have moved in lockstep 89% of the time. This A.I.-generated data suggests there is a high statistical probability that if KCE jumps, then PIPR could also see price increases.
Ticker / NAME | Correlation To KCE | 1D Price Change % | ||
---|---|---|---|---|
KCE | 100% | +1.64% | ||
PIPR - KCE | 89% Closely correlated | +2.87% | ||
JHG - KCE | 89% Closely correlated | +1.65% | ||
JEF - KCE | 88% Closely correlated | +1.91% | ||
STEP - KCE | 87% Closely correlated | +2.06% | ||
MC - KCE | 86% Closely correlated | +2.33% | ||
More |
A.I.dvisor indicates that over the last year, QABA has been closely correlated with HWC. These tickers have moved in lockstep 94% of the time. This A.I.-generated data suggests there is a high statistical probability that if QABA jumps, then HWC could also see price increases.
Ticker / NAME | Correlation To QABA | 1D Price Change % | ||
---|---|---|---|---|
QABA | 100% | +1.54% | ||
HWC - QABA | 94% Closely correlated | +2.02% | ||
UBSI - QABA | 94% Closely correlated | +1.33% | ||
HOPE - QABA | 94% Closely correlated | +2.51% | ||
FRME - QABA | 93% Closely correlated | +5.38% | ||
SFNC - QABA | 93% Closely correlated | +1.78% | ||
More |