LQD | SKOR | LQD / SKOR | |
Gain YTD | 0.206 | 0.147 | 140% |
Net Assets | 29.4B | 478M | 6,151% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 27.00 | 121.00 | 22% |
Yield | 4.12 | 4.22 | 98% |
Fund Existence | 23 years | 10 years | - |
LQD | SKOR | |
---|---|---|
RSI ODDS (%) | 16 days ago64% | N/A |
Stochastic ODDS (%) | N/A | 16 days ago29% |
Momentum ODDS (%) | N/A | 16 days ago34% |
MACD ODDS (%) | N/A | N/A |
TrendWeek ODDS (%) | 16 days ago65% | 16 days ago42% |
TrendMonth ODDS (%) | 16 days ago64% | 16 days ago42% |
Advances ODDS (%) | 29 days ago65% | 21 days ago43% |
Declines ODDS (%) | 17 days ago61% | 17 days ago37% |
BollingerBands ODDS (%) | N/A | N/A |
Aroon ODDS (%) | 16 days ago69% | N/A |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
XUSP | 42.15 | 0.48 | +1.15% |
Innovator Uncapped Accelerated US Eq ETF | |||
HEEM | 27.39 | 0.03 | +0.11% |
iShares Currency Hedged MSCI Em Mkts ETF | |||
TCHI | 18.12 | 0.02 | +0.08% |
iShares MSCI China Multisector Tech ETF | |||
HYD | 51.80 | 0.02 | +0.05% |
VanEck High Yield Muni ETF | |||
FGD | 22.58 | -0.15 | -0.66% |
First Trust Dow Jones Global Sel Div ETF |