NUV | PML | NUV / PML | |
Gain YTD | 4.385 | 7.332 | 60% |
Net Assets | 1.94B | 574M | 337% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 17.00 | 35.00 | 49% |
Yield | 3.65 | 3.09 | 118% |
Fund Existence | 38 years | 23 years | - |
NUV | PML | |
---|---|---|
RSI ODDS (%) | 4 days ago60% | 4 days ago76% |
Stochastic ODDS (%) | 4 days ago71% | 4 days ago67% |
Momentum ODDS (%) | N/A | N/A |
MACD ODDS (%) | 4 days ago66% | N/A |
TrendWeek ODDS (%) | 4 days ago76% | 4 days ago77% |
TrendMonth ODDS (%) | 4 days ago75% | 4 days ago74% |
Advances ODDS (%) | N/A | 6 days ago79% |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | 4 days ago53% | 5 days ago76% |
Aroon ODDS (%) | 4 days ago75% | 4 days ago70% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
RTDSX | 15.46 | 0.23 | +1.51% |
Russell Inv Multifactor US Equity S | |||
GMPPX | 36.82 | 0.50 | +1.38% |
Goldman Sachs Mid Cap Value P | |||
JVSIX | 15.48 | 0.13 | +0.85% |
Janus Henderson Small-Mid Cap Value I | |||
CIMCX | 25.59 | 0.19 | +0.75% |
American Funds Income Fund of Amer 529C | |||
HAOYX | 20.59 | 0.04 | +0.19% |
Hartford International Opportunities Y |