PILL | QULL | PILL / QULL | |
Gain YTD | 9.577 | -1.261 | -760% |
Net Assets | 13.2M | 40.9M | 32% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 51.00 | N/A | - |
Yield | 1.83 | 0.00 | - |
Fund Existence | 7 years | 4 years | - |
PILL | |
---|---|
RSI ODDS (%) | N/A |
Stochastic ODDS (%) | 3 days ago90% |
Momentum ODDS (%) | 3 days ago90% |
MACD ODDS (%) | 3 days ago90% |
TrendWeek ODDS (%) | 3 days ago90% |
TrendMonth ODDS (%) | 3 days ago90% |
Advances ODDS (%) | 11 days ago90% |
Declines ODDS (%) | 3 days ago90% |
BollingerBands ODDS (%) | 3 days ago90% |
Aroon ODDS (%) | 3 days ago90% |
A.I.dvisor indicates that over the last year, PILL has been loosely correlated with JAZZ. These tickers have moved in lockstep 53% of the time. This A.I.-generated data suggests there is some statistical probability that if PILL jumps, then JAZZ could also see price increases.
Ticker / NAME | Correlation To PILL | 1D Price Change % | ||
---|---|---|---|---|
PILL | 100% | -1.39% | ||
JAZZ - PILL | 53% Loosely correlated | -0.47% | ||
PAHC - PILL | 51% Loosely correlated | -2.05% | ||
ARVN - PILL | 50% Loosely correlated | -3.27% | ||
OCUL - PILL | 50% Loosely correlated | -3.45% | ||
ZTS - PILL | 50% Loosely correlated | +1.93% | ||
More |