QQQ | SSO | QQQ / SSO | |
Gain YTD | 8.626 | 6.702 | 129% |
Net Assets | 354B | 6.93B | 5,107% |
Total Expense Ratio | 0.20 | 0.89 | 22% |
Turnover | 8.07 | 4.00 | 202% |
Yield | 0.50 | 0.78 | 64% |
Fund Existence | 26 years | 19 years | - |
QQQ | SSO | |
---|---|---|
RSI ODDS (%) | 3 days ago86% | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago80% | 3 days ago75% |
Momentum ODDS (%) | 3 days ago79% | 3 days ago86% |
MACD ODDS (%) | 3 days ago75% | 3 days ago85% |
TrendWeek ODDS (%) | 3 days ago80% | 3 days ago84% |
TrendMonth ODDS (%) | 3 days ago87% | 3 days ago90% |
Advances ODDS (%) | 7 days ago88% | 10 days ago90% |
Declines ODDS (%) | 3 days ago81% | 3 days ago84% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago76% |
Aroon ODDS (%) | 3 days ago89% | 3 days ago90% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
FXY | 62.43 | 1.35 | +2.21% |
Invesco CurrencyShares® Japanese Yen | |||
RMI | 14.09 | 0.13 | +0.93% |
RiverNorth Opportunistic Municipal Income Fund | |||
HELX | 27.85 | 0.06 | +0.22% |
Franklin Genomic Advancements ETF | |||
FXR | 75.88 | -1.34 | -1.74% |
First Trust Indtls/PrdcrDurbAlphaDEX®ETF | |||
AAPW | 33.56 | -1.00 | -2.89% |
Roundhill AAPL WeeklyPay ETF |