QQQS | VB | QQQS / VB | |
Gain YTD | 5.730 | 19.252 | 30% |
Net Assets | 8.67M | 151B | 0% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 61.00 | 12.00 | 508% |
Yield | 0.62 | 1.42 | 44% |
Fund Existence | 2 years | 21 years | - |
QQQS | VB | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago84% | 2 days ago79% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago87% |
MACD ODDS (%) | 2 days ago76% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago85% | 2 days ago87% |
TrendMonth ODDS (%) | 2 days ago89% | 2 days ago85% |
Advances ODDS (%) | 2 days ago85% | 2 days ago86% |
Declines ODDS (%) | 5 days ago82% | 8 days ago83% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago85% | 2 days ago82% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
VUSE | 60.67 | 0.86 | +1.44% |
Vident U.S. Equity Strategy ETF | |||
SPGP | 110.42 | 1.26 | +1.15% |
Invesco S&P 500 GARP ETF | |||
CUT | 34.15 | 0.11 | +0.33% |
Invesco MSCI Global Timber ETF | |||
INDS | 38.26 | 0.03 | +0.08% |
Pacer Benchmark Industrial RE SCTR ETF | |||
ERET | 27.14 | N/A | N/A |
iShares Environmentally Aware Rl Est ETF |
A.I.dvisor indicates that over the last year, QQQS has been closely correlated with AEIS. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if QQQS jumps, then AEIS could also see price increases.
Ticker / NAME | Correlation To QQQS | 1D Price Change % | ||
---|---|---|---|---|
QQQS | 100% | +1.92% | ||
AEIS - QQQS | 75% Closely correlated | +1.59% | ||
TWST - QQQS | 70% Closely correlated | +1.34% | ||
AZTA - QQQS | 67% Closely correlated | +1.97% | ||
LFUS - QQQS | 67% Closely correlated | +0.60% | ||
TXG - QQQS | 66% Loosely correlated | -0.23% | ||
More |
A.I.dvisor indicates that over the last year, VB has been loosely correlated with BLDR. These tickers have moved in lockstep 61% of the time. This A.I.-generated data suggests there is some statistical probability that if VB jumps, then BLDR could also see price increases.