XIFR | ||
---|---|---|
OUTLOOK RATING 1..100 | 50 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 2 Undervalued | |
PROFIT vs RISK RATING 1..100 | 100 | |
SMR RATING 1..100 | 77 | |
PRICE GROWTH RATING 1..100 | 94 | |
P/E GROWTH RATING 1..100 | 98 | |
SEASONALITY SCORE 1..100 | n/a |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
RNRG | XIFR | |
---|---|---|
RSI ODDS (%) | N/A | 4 days ago75% |
Stochastic ODDS (%) | 4 days ago88% | 4 days ago75% |
Momentum ODDS (%) | 4 days ago78% | 4 days ago60% |
MACD ODDS (%) | 4 days ago80% | 4 days ago77% |
TrendWeek ODDS (%) | 4 days ago86% | 4 days ago70% |
TrendMonth ODDS (%) | 4 days ago79% | 4 days ago67% |
Advances ODDS (%) | 12 days ago80% | 12 days ago65% |
Declines ODDS (%) | 5 days ago90% | 5 days ago70% |
BollingerBands ODDS (%) | 4 days ago88% | 4 days ago79% |
Aroon ODDS (%) | 4 days ago90% | 4 days ago65% |
A.I.dvisor indicates that over the last year, RNRG has been closely correlated with RUN. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if RNRG jumps, then RUN could also see price increases.
Ticker / NAME | Correlation To RNRG | 1D Price Change % | ||
---|---|---|---|---|
RNRG | 100% | +0.83% | ||
RUN - RNRG | 70% Closely correlated | -8.34% | ||
ORA - RNRG | 68% Closely correlated | +1.31% | ||
NOVA - RNRG | 61% Loosely correlated | -3.49% | ||
CWEN - RNRG | 59% Loosely correlated | +2.71% | ||
XIFR - RNRG | 57% Loosely correlated | +2.26% | ||
More |
A.I.dvisor indicates that over the last year, XIFR has been loosely correlated with BEP. These tickers have moved in lockstep 52% of the time. This A.I.-generated data suggests there is some statistical probability that if XIFR jumps, then BEP could also see price increases.
Ticker / NAME | Correlation To XIFR | 1D Price Change % | ||
---|---|---|---|---|
XIFR | 100% | +2.26% | ||
BEP - XIFR | 52% Loosely correlated | +0.15% | ||
CWEN - XIFR | 42% Loosely correlated | +2.71% | ||
ORA - XIFR | 40% Loosely correlated | +1.31% | ||
BEPC - XIFR | 39% Loosely correlated | +1.62% | ||
AQN - XIFR | 36% Loosely correlated | +0.42% | ||
More |