SMR | |
---|---|
RSI ODDS (%) | 2 days ago69% |
Stochastic ODDS (%) | 2 days ago67% |
Momentum ODDS (%) | 2 days ago53% |
MACD ODDS (%) | N/A |
TrendWeek ODDS (%) | 2 days ago69% |
TrendMonth ODDS (%) | 2 days ago67% |
Advances ODDS (%) | 11 days ago72% |
Declines ODDS (%) | 2 days ago78% |
BollingerBands ODDS (%) | 2 days ago70% |
Aroon ODDS (%) | 2 days ago73% |
A.I.dvisor indicates that over the last year, SMR has been loosely correlated with MIR. These tickers have moved in lockstep 56% of the time. This A.I.-generated data suggests there is some statistical probability that if SMR jumps, then MIR could also see price increases.