SOXL | TECL | SOXL / TECL | |
Gain YTD | 0.553 | 6.509 | 8% |
Net Assets | 14.3B | 3.59B | 398% |
Total Expense Ratio | 0.75 | 0.85 | 88% |
Turnover | 145.00 | 134.00 | 108% |
Yield | 1.07 | 0.49 | 219% |
Fund Existence | 15 years | 17 years | - |
SOXL | TECL | |
---|---|---|
RSI ODDS (%) | 3 days ago90% | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago90% | 3 days ago90% |
Momentum ODDS (%) | N/A | N/A |
MACD ODDS (%) | N/A | 3 days ago90% |
TrendWeek ODDS (%) | 3 days ago90% | 3 days ago89% |
TrendMonth ODDS (%) | 3 days ago90% | 3 days ago90% |
Advances ODDS (%) | 4 days ago90% | 5 days ago90% |
Declines ODDS (%) | N/A | 3 days ago89% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago90% | 3 days ago90% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
DIG | 36.65 | 0.34 | +0.94% |
ProShares Ultra Energy | |||
EUM | 23.10 | 0.15 | +0.65% |
ProShares Short MSCI Emerging Markets | |||
AUGM | 33.02 | 0.01 | +0.02% |
FT Vest U.S. Eq Max Buffr ETF - Aug | |||
NFJ | 12.59 | -0.03 | -0.24% |
Virtus Dividend Interest & Premium Strategy Fund | |||
DSM | 5.58 | -0.08 | -1.41% |
BNY Mellon Strategic Municipal |
A.I.dvisor indicates that over the last year, SOXL has been closely correlated with LRCX. These tickers have moved in lockstep 92% of the time. This A.I.-generated data suggests there is a high statistical probability that if SOXL jumps, then LRCX could also see price increases.
Ticker / NAME | Correlation To SOXL | 1D Price Change % | ||
---|---|---|---|---|
SOXL | 100% | +2.40% | ||
LRCX - SOXL | 92% Closely correlated | +0.66% | ||
KLAC - SOXL | 92% Closely correlated | -0.44% | ||
MKSI - SOXL | 90% Closely correlated | -0.51% | ||
AMAT - SOXL | 89% Closely correlated | +1.30% | ||
ENTG - SOXL | 86% Closely correlated | -0.48% | ||
More |
A.I.dvisor indicates that over the last year, TECL has been closely correlated with KLAC. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if TECL jumps, then KLAC could also see price increases.
Ticker / NAME | Correlation To TECL | 1D Price Change % | ||
---|---|---|---|---|
TECL | 100% | -1.36% | ||
KLAC - TECL | 82% Closely correlated | -0.44% | ||
LRCX - TECL | 81% Closely correlated | +0.66% | ||
AMAT - TECL | 80% Closely correlated | +1.30% | ||
CDNS - TECL | 80% Closely correlated | -0.64% | ||
SNPS - TECL | 78% Closely correlated | -1.22% | ||
More |