SOXS | WBIF | SOXS / WBIF | |
Gain YTD | -65.153 | 2.943 | -2,214% |
Net Assets | 1.52B | 29M | 5,248% |
Total Expense Ratio | 0.97 | 1.52 | 64% |
Turnover | 0.00 | 742.00 | - |
Yield | 10.03 | 0.32 | 3,184% |
Fund Existence | 15 years | 11 years | - |
SOXS | WBIF | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago76% |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago81% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago69% |
MACD ODDS (%) | N/A | 2 days ago71% |
TrendWeek ODDS (%) | 2 days ago89% | 2 days ago75% |
TrendMonth ODDS (%) | 2 days ago90% | 2 days ago72% |
Advances ODDS (%) | 8 days ago90% | 23 days ago71% |
Declines ODDS (%) | 3 days ago90% | 2 days ago71% |
BollingerBands ODDS (%) | N/A | 2 days ago72% |
Aroon ODDS (%) | 2 days ago90% | 2 days ago76% |
A.I.dvisor indicates that over the last year, WBIF has been closely correlated with EQH. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if WBIF jumps, then EQH could also see price increases.
Ticker / NAME | Correlation To WBIF | 1D Price Change % | ||
---|---|---|---|---|
WBIF | 100% | -0.69% | ||
EQH - WBIF | 68% Closely correlated | +1.88% | ||
JHG - WBIF | 66% Closely correlated | +0.35% | ||
MA - WBIF | 64% Loosely correlated | +1.32% | ||
JPM - WBIF | 64% Loosely correlated | -1.13% | ||
SSNC - WBIF | 63% Loosely correlated | +0.06% | ||
More |