| VEA | WWJD | VEA / WWJD | |
| Gain YTD | 10.789 | 4.934 | 219% |
| Net Assets | 317B | 509M | 62,279% |
| Total Expense Ratio | 0.03 | 0.61 | 5% |
| Turnover | 4.00 | 23.00 | 17% |
| Yield | 2.61 | 2.19 | 119% |
| Fund Existence | 19 years | 7 years | - |
| VEA | WWJD | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 3 days ago 89% | 3 days ago 80% |
| Momentum ODDS (%) | 3 days ago 89% | 3 days ago 85% |
| MACD ODDS (%) | 3 days ago 86% | 3 days ago 71% |
| TrendWeek ODDS (%) | 3 days ago 80% | 3 days ago 79% |
| TrendMonth ODDS (%) | 3 days ago 78% | 3 days ago 76% |
| Advances ODDS (%) | 6 days ago 81% | N/A |
| Declines ODDS (%) | 24 days ago 81% | 7 days ago 80% |
| BollingerBands ODDS (%) | 3 days ago 78% | 3 days ago 90% |
| Aroon ODDS (%) | 3 days ago 81% | 3 days ago 80% |
| 1 Day | |||
|---|---|---|---|
| MFs / NAME | Price $ | Chg $ | Chg % |
| IRSAX | 14.57 | 0.12 | +0.83% |
| Nomura Real Estate Securities A | |||
| JSLNX | 21.24 | N/A | N/A |
| Janus Henderson Global Select N | |||
| MNBWX | 19.55 | -0.27 | -1.36% |
| Manning & Napier Pro-Blend Extnd Term W | |||
| MINHX | 45.55 | -1.44 | -3.06% |
| MFS International Intrinsic Equity R4 | |||
| BIGIX | 29.92 | -1.36 | -4.35% |
| William Blair International Growth I | |||
A.I.dvisor indicates that over the last year, VEA has been loosely correlated with ASML. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if VEA jumps, then ASML could also see price increases.
| Ticker / NAME | Correlation To VEA | 1D Price Change % | ||
|---|---|---|---|---|
| VEA | 100% | -3.72% | ||
| ASML - VEA | 58% Loosely correlated | -6.59% | ||
| SAP - VEA | 55% Loosely correlated | -1.27% | ||
| SHEL - VEA | 49% Loosely correlated | -1.53% | ||
| MC - VEA | 47% Loosely correlated | -1.99% | ||
| AZN - VEA | 40% Loosely correlated | +2.28% |
A.I.dvisor indicates that over the last year, WWJD has been closely correlated with BAM. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if WWJD jumps, then BAM could also see price increases.
| Ticker / NAME | Correlation To WWJD | 1D Price Change % | ||
|---|---|---|---|---|
| WWJD | 100% | -2.92% | ||
| BAM - WWJD | 72% Closely correlated | -1.13% | ||
| FER - WWJD | 69% Closely correlated | +0.53% | ||
| STM - WWJD | 68% Closely correlated | -9.75% | ||
| BHP - WWJD | 67% Closely correlated | -6.83% | ||
| RIO - WWJD | 65% Loosely correlated | -4.47% | ||
More | ||||