AGG | BND | TOTL | |
Gain YTD | 3.181 | 3.188 | 3.488 |
Net Assets | 124B | 355B | 3.57B |
Total Expense Ratio | 0.03 | 0.03 | 0.55 |
Turnover | 89.00 | 36.00 | 120.00 |
Yield | 3.75 | 3.68 | 5.25 |
Fund Existence | 22 years | 18 years | 10 years |
AGG | BND | TOTL | |
---|---|---|---|
RSI ODDS (%) | 2 days ago56% | 2 days ago60% | 2 days ago22% |
Stochastic ODDS (%) | 2 days ago47% | 2 days ago43% | 2 days ago36% |
Momentum ODDS (%) | 2 days ago45% | 2 days ago42% | 2 days ago35% |
MACD ODDS (%) | 2 days ago45% | 2 days ago46% | 2 days ago29% |
TrendWeek ODDS (%) | 2 days ago48% | 2 days ago50% | 2 days ago40% |
TrendMonth ODDS (%) | 2 days ago49% | 2 days ago50% | 2 days ago40% |
Advances ODDS (%) | 3 days ago44% | 3 days ago47% | 2 days ago39% |
Declines ODDS (%) | 11 days ago46% | 11 days ago48% | 11 days ago44% |
BollingerBands ODDS (%) | 2 days ago46% | 2 days ago49% | 2 days ago35% |
Aroon ODDS (%) | N/A | N/A | N/A |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
PPA | 121.77 | 0.52 | +0.43% |
Invesco Aerospace & Defense ETF | |||
IBMR | 24.92 | 0.02 | +0.10% |
iShares iBonds Dec 2029 Term Muni Bd ETF | |||
MARW | 30.87 | 0.02 | +0.06% |
AllianzIM U.S. Large Cp Buffer20 Mar ETF | |||
FLIA | 20.46 | -0.01 | -0.05% |
Franklin International Aggregate Bd ETF | |||
MFLX | 16.56 | -0.05 | -0.29% |
First Trust Flexible Muncpl Hgh Inc ETF |