AVUV | VOO | VXUS | |
Gain YTD | -0.494 | 10.752 | 22.280 |
Net Assets | 17.3B | 1.33T | 506B |
Total Expense Ratio | 0.25 | 0.03 | 0.05 |
Turnover | 4.00 | 2.00 | 3.00 |
Yield | 1.73 | 1.19 | 2.86 |
Fund Existence | 6 years | 15 years | 15 years |
AVUV | VOO | VXUS | |
---|---|---|---|
RSI ODDS (%) | 7 days ago80% | 4 days ago69% | 4 days ago73% |
Stochastic ODDS (%) | 4 days ago88% | 4 days ago65% | 4 days ago75% |
Momentum ODDS (%) | 4 days ago89% | 4 days ago86% | 4 days ago88% |
MACD ODDS (%) | 4 days ago90% | 4 days ago87% | 4 days ago89% |
TrendWeek ODDS (%) | 4 days ago87% | 4 days ago88% | 4 days ago80% |
TrendMonth ODDS (%) | 4 days ago86% | 4 days ago86% | 4 days ago76% |
Advances ODDS (%) | 6 days ago84% | 5 days ago86% | 6 days ago81% |
Declines ODDS (%) | 4 days ago82% | 18 days ago75% | 18 days ago79% |
BollingerBands ODDS (%) | 4 days ago88% | 4 days ago75% | 4 days ago83% |
Aroon ODDS (%) | 4 days ago85% | 4 days ago84% | 4 days ago80% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
MARO | 18.40 | 0.11 | +0.60% |
Yieldmax Mara Option Income Strategy ETF | |||
GUNR | 41.52 | 0.17 | +0.41% |
FlexShares Mstar Glbl Upstrm Nat Res ETF | |||
DSU | 10.51 | 0.03 | +0.27% |
Blackrock Debt Strategies Fund | |||
TOLZ | 54.04 | -0.01 | -0.01% |
ProShares DJ Brookfield Global Infras | |||
HSMV | 36.18 | -0.21 | -0.57% |
First Trust Horizon Managed Vol S/M ETF |
A.I.dvisor indicates that over the last year, AVUV has been closely correlated with BCC. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if AVUV jumps, then BCC could also see price increases.
Ticker / NAME | Correlation To AVUV | 1D Price Change % | ||
---|---|---|---|---|
AVUV | 100% | -1.06% | ||
BCC - AVUV | 68% Closely correlated | -0.73% | ||
GATX - AVUV | 65% Loosely correlated | -0.60% | ||
AL - AVUV | 64% Loosely correlated | -1.80% | ||
KBH - AVUV | 64% Loosely correlated | -0.24% | ||
SM - AVUV | 58% Loosely correlated | -2.02% | ||
More |