BST | SPY | VXUS | |
Gain YTD | -6.971 | -5.729 | 8.271 |
Net Assets | 1.2B | 572B | 455B |
Total Expense Ratio | 0.88 | 0.09 | 0.05 |
Turnover | 32.00 | 3.00 | 3.00 |
Yield | 0.00 | 1.28 | 3.15 |
Fund Existence | 11 years | 32 years | 14 years |
BST | SPY | VXUS | |
---|---|---|---|
RSI ODDS (%) | 4 days ago90% | 1 day ago90% | 4 days ago90% |
Stochastic ODDS (%) | 4 days ago87% | 1 day ago72% | 4 days ago86% |
Momentum ODDS (%) | 4 days ago85% | 1 day ago89% | 4 days ago87% |
MACD ODDS (%) | 4 days ago86% | 1 day ago81% | 4 days ago82% |
TrendWeek ODDS (%) | 4 days ago86% | 1 day ago87% | 4 days ago80% |
TrendMonth ODDS (%) | 4 days ago83% | 1 day ago78% | 4 days ago77% |
Advances ODDS (%) | 4 days ago87% | 1 day ago87% | 4 days ago80% |
Declines ODDS (%) | 8 days ago83% | 13 days ago75% | 21 days ago78% |
BollingerBands ODDS (%) | 4 days ago88% | 1 day ago90% | 4 days ago83% |
Aroon ODDS (%) | 4 days ago90% | 1 day ago75% | 4 days ago82% |
A.I.dvisor indicates that over the last year, BST has been loosely correlated with MRVL. These tickers have moved in lockstep 52% of the time. This A.I.-generated data suggests there is some statistical probability that if BST jumps, then MRVL could also see price increases.
Ticker / NAME | Correlation To BST | 1D Price Change % | ||
---|---|---|---|---|
BST | 100% | -1.08% | ||
MRVL - BST | 52% Loosely correlated | -0.37% | ||
LRCX - BST | 51% Loosely correlated | +0.21% | ||
GOOGL - BST | 48% Loosely correlated | -0.83% | ||
PYPL - BST | 38% Loosely correlated | -0.63% | ||
CDNS - BST | 17% Poorly correlated | -1.34% | ||
More |
A.I.dvisor indicates that over the last year, VXUS has been loosely correlated with ASML. These tickers have moved in lockstep 60% of the time. This A.I.-generated data suggests there is some statistical probability that if VXUS jumps, then ASML could also see price increases.
Ticker / NAME | Correlation To VXUS | 1D Price Change % | ||
---|---|---|---|---|
VXUS | 100% | +0.58% | ||
ASML - VXUS | 60% Loosely correlated | -0.38% | ||
SAP - VXUS | 53% Loosely correlated | +2.66% | ||
MC - VXUS | 46% Loosely correlated | +0.57% |