CSM | TOPT | VTI | |
Gain YTD | 4.264 | 0.565 | 2.331 |
Net Assets | 432M | N/A | 1.82T |
Total Expense Ratio | 0.45 | N/A | 0.03 |
Turnover | 57.00 | N/A | 2.00 |
Yield | 1.08 | N/A | 1.29 |
Fund Existence | 16 years | N/A | 24 years |
CSM | TOPT | VTI | |
---|---|---|---|
RSI ODDS (%) | 4 days ago72% | 4 days ago90% | 4 days ago77% |
Stochastic ODDS (%) | 4 days ago72% | 4 days ago86% | 4 days ago79% |
Momentum ODDS (%) | 4 days ago85% | N/A | 4 days ago87% |
MACD ODDS (%) | 4 days ago75% | 4 days ago90% | 4 days ago75% |
TrendWeek ODDS (%) | 4 days ago75% | 4 days ago80% | 4 days ago77% |
TrendMonth ODDS (%) | 4 days ago84% | 4 days ago80% | 4 days ago84% |
Advances ODDS (%) | 7 days ago85% | 7 days ago82% | 7 days ago84% |
Declines ODDS (%) | 12 days ago76% | 27 days ago81% | 12 days ago78% |
BollingerBands ODDS (%) | 5 days ago82% | 5 days ago90% | 5 days ago73% |
Aroon ODDS (%) | 4 days ago80% | 4 days ago81% | 4 days ago83% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
PSCT | 44.87 | 0.92 | +2.09% |
Invesco S&P SmallCap Info Tech ETF | |||
DTEC | 48.27 | 0.82 | +1.72% |
ALPS Disruptive Technologies ETF | |||
IDV | 33.98 | 0.28 | +0.82% |
iShares International Select Div ETF | |||
UPW | 79.10 | -0.61 | -0.77% |
ProShares Ultra Utilities | |||
GDXU | 80.93 | -4.86 | -5.66% |
MicroSectors™ Gold Miners 3X Lvrgd ETN |