ONEQ | SPY | VUG | |
Gain YTD | 8.591 | 8.613 | 11.193 |
Net Assets | 8.27B | 642B | 324B |
Total Expense Ratio | 0.21 | 0.09 | 0.04 |
Turnover | 5.00 | 3.00 | 11.00 |
Yield | 0.59 | 1.13 | 0.44 |
Fund Existence | 22 years | 33 years | 22 years |
ONEQ | SPY | VUG | |
---|---|---|---|
RSI ODDS (%) | 2 days ago73% | 2 days ago64% | 2 days ago74% |
Stochastic ODDS (%) | 2 days ago71% | 2 days ago74% | 2 days ago78% |
Momentum ODDS (%) | 2 days ago87% | 2 days ago72% | 2 days ago90% |
MACD ODDS (%) | 2 days ago85% | 2 days ago75% | 2 days ago80% |
TrendWeek ODDS (%) | 2 days ago79% | 2 days ago75% | 2 days ago79% |
TrendMonth ODDS (%) | 2 days ago87% | 2 days ago86% | 2 days ago87% |
Advances ODDS (%) | 10 days ago87% | 13 days ago87% | 7 days ago88% |
Declines ODDS (%) | 6 days ago80% | 6 days ago75% | 27 days ago81% |
BollingerBands ODDS (%) | N/A | 2 days ago72% | N/A |
Aroon ODDS (%) | 2 days ago89% | 2 days ago83% | 2 days ago88% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
FAAR | 28.69 | 0.05 | +0.17% |
First Trust Alt Abs Ret Strat ETF | |||
EFFE | 23.06 | N/A | N/A |
Harbor Osmosis Emerging Markets Resource Efficient ETF | |||
DIAL | 18.17 | -0.01 | -0.08% |
Columbia Diversified Fixed Inc Allc ETF | |||
SZNE | 34.13 | -0.08 | -0.23% |
Pacer CFRA-Stovall Eq WghtSeasnlRottnETF | |||
APUE | 38.22 | -0.19 | -0.49% |
ActivePassive U.S. Equity ETF |
A.I.dvisor indicates that over the last year, ONEQ has been closely correlated with MSFT. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if ONEQ jumps, then MSFT could also see price increases.
Ticker / NAME | Correlation To ONEQ | 1D Price Change % | ||
---|---|---|---|---|
ONEQ | 100% | -0.48% | ||
MSFT - ONEQ | 70% Closely correlated | -1.47% | ||
AMZN - ONEQ | 69% Closely correlated | +0.99% | ||
AVGO - ONEQ | 68% Closely correlated | -1.61% | ||
AAPL - ONEQ | 67% Closely correlated | -0.21% | ||
NVDA - ONEQ | 67% Closely correlated | -0.97% | ||
More |