QQQ | VTI | XLV | |
Gain YTD | -12.927 | -10.592 | -1.445 |
Net Assets | 282B | 1.7T | 34.2B |
Total Expense Ratio | 0.20 | 0.03 | 0.08 |
Turnover | 8.07 | 2.00 | 3.00 |
Yield | 0.64 | 1.36 | 1.60 |
Fund Existence | 26 years | 24 years | 26 years |
QQQ | VTI | XLV | |
---|---|---|---|
RSI ODDS (%) | 2 days ago88% | 2 days ago83% | 2 days ago77% |
Stochastic ODDS (%) | 2 days ago82% | 2 days ago89% | 2 days ago71% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago90% | 2 days ago75% |
MACD ODDS (%) | 2 days ago85% | 2 days ago86% | N/A |
TrendWeek ODDS (%) | 2 days ago80% | 2 days ago78% | 2 days ago77% |
TrendMonth ODDS (%) | 2 days ago82% | 2 days ago78% | 2 days ago77% |
Advances ODDS (%) | 9 days ago89% | 10 days ago85% | 10 days ago83% |
Declines ODDS (%) | 3 days ago81% | 8 days ago78% | 3 days ago81% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago90% | 2 days ago80% |
Aroon ODDS (%) | 2 days ago82% | 2 days ago77% | 2 days ago75% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
DLN | 74.91 | 1.61 | +2.20% |
WisdomTree US LargeCap Dividend ETF | |||
FTXH | 24.55 | 0.50 | +2.08% |
First Trust Nasdaq Pharmaceuticals ETF | |||
PGZ | 10.09 | 0.13 | +1.34% |
PRINCIPAL REAL ESTATE Income FUND | |||
JPIB | 47.93 | 0.12 | +0.25% |
JPMorgan International Bond Opps ETF | |||
FGDL | 45.22 | -0.66 | -1.44% |
Franklin Responsibly Sourced Gold ETF |
A.I.dvisor indicates that over the last year, XLV has been loosely correlated with IQV. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is some statistical probability that if XLV jumps, then IQV could also see price increases.
Ticker / NAME | Correlation To XLV | 1D Price Change % | ||
---|---|---|---|---|
XLV | 100% | +1.88% | ||
IQV - XLV | 66% Loosely correlated | +1.69% | ||
TMO - XLV | 61% Loosely correlated | +3.05% | ||
COO - XLV | 57% Loosely correlated | +1.39% | ||
IDXX - XLV | 57% Loosely correlated | +3.67% | ||
REGN - XLV | 57% Loosely correlated | +4.27% | ||
More |