SCHD | VGT | VTI | |
Gain YTD | 0.215 | 8.842 | 5.670 |
Net Assets | 71.2B | 110B | 1.91T |
Total Expense Ratio | 0.06 | 0.09 | 0.03 |
Turnover | 29.00 | 13.00 | 2.00 |
Yield | 3.87 | 0.47 | 1.22 |
Fund Existence | 14 years | 21 years | 24 years |
SCHD | VGT | VTI | |
---|---|---|---|
RSI ODDS (%) | 1 day ago77% | 1 day ago74% | 1 day ago74% |
Stochastic ODDS (%) | 1 day ago73% | 1 day ago90% | 1 day ago74% |
Momentum ODDS (%) | 1 day ago88% | N/A | N/A |
MACD ODDS (%) | 1 day ago86% | 1 day ago82% | 1 day ago73% |
TrendWeek ODDS (%) | 1 day ago73% | 1 day ago89% | 1 day ago86% |
TrendMonth ODDS (%) | 1 day ago84% | 1 day ago87% | 1 day ago84% |
Advances ODDS (%) | 13 days ago84% | 1 day ago88% | 6 days ago84% |
Declines ODDS (%) | 1 day ago71% | 5 days ago83% | 8 days ago78% |
BollingerBands ODDS (%) | 1 day ago72% | 1 day ago76% | 1 day ago90% |
Aroon ODDS (%) | 1 day ago82% | 1 day ago88% | 1 day ago82% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
AVXC | 56.83 | 0.19 | +0.33% |
Avantis Emerging Markets Ex-Chn Eq ETF | |||
CPSD | 24.87 | -0.02 | -0.07% |
Calamos S&P 500 Str Alt Prt ETF-Dec | |||
PML | 7.33 | -0.05 | -0.68% |
PIMCO Municipal Income FUND II | |||
IHI | 60.76 | -0.44 | -0.72% |
iShares US Medical Devices ETF | |||
QDIV | 34.14 | -0.48 | -1.39% |
Global X S&P 500® Quality Dividend ETF |