1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
JMNCX | 12.71 | 0.04 | +0.32% |
JPMorgan Research Market Neutral C | |||
NFFFX | 78.76 | 0.18 | +0.23% |
American Funds New World F2 | |||
GTFPX | 29.65 | 0.05 | +0.17% |
Goldman Sachs International Eq ESG P | |||
LBWAX | 19.58 | -0.06 | -0.31% |
BrandywineGLOBAL Div US Large Value A | |||
FVDFX | 35.67 | -0.12 | -0.34% |
Fidelity Value Discovery |