A.I.dvisor tells us that PGRU and PERI have been poorly correlated (+25% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that PGRU and PERI's prices will move in lockstep.
Ticker / NAME | Correlation To PGRU | 1D Price Change % | ||
---|---|---|---|---|
PGRU | 100% | -0.15% | ||
PERI - PGRU | 25% Poorly correlated | -0.12% | ||
Z - PGRU | 22% Poorly correlated | -2.46% | ||
GOOG - PGRU | 15% Poorly correlated | +1.66% | ||
GOOGL - PGRU | 15% Poorly correlated | +1.78% | ||
TCEHY - PGRU | 14% Poorly correlated | -0.87% | ||
More |