ABCS | VOE | ABCS / VOE | |
Gain YTD | 3.609 | 4.114 | 88% |
Net Assets | 10.5M | 30.6B | 0% |
Total Expense Ratio | 0.42 | 0.07 | 600% |
Turnover | 25.00 | 19.00 | 132% |
Yield | 1.46 | 2.26 | 65% |
Fund Existence | 2 years | 19 years | - |
ABCS | VOE | |
---|---|---|
RSI ODDS (%) | 1 day ago90% | 2 days ago83% |
Stochastic ODDS (%) | 1 day ago82% | 2 days ago78% |
Momentum ODDS (%) | 1 day ago88% | 2 days ago89% |
MACD ODDS (%) | 1 day ago75% | 2 days ago76% |
TrendWeek ODDS (%) | 1 day ago82% | 2 days ago83% |
TrendMonth ODDS (%) | 1 day ago76% | 2 days ago81% |
Advances ODDS (%) | 1 day ago83% | 2 days ago82% |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | 1 day ago58% | 2 days ago82% |
Aroon ODDS (%) | 1 day ago68% | 2 days ago78% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
TXUE | 29.80 | 0.14 | +0.47% |
Thornburg International Equity ETF | |||
EDOG | 22.21 | 0.04 | +0.16% |
ALPS Emerging Sector Dividend Dogs ETF | |||
FIXD | 43.67 | -0.04 | -0.09% |
First Trust Smith Opportnstc Fxd Inc ETF | |||
DWX | 41.94 | -0.11 | -0.25% |
SPDR® S&P® International Dividend ETF | |||
PJFG | 104.06 | -0.44 | -0.42% |
PGIM Jennison Focused Growth ETF |
A.I.dvisor indicates that over the last year, ABCS has been closely correlated with JEF. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if ABCS jumps, then JEF could also see price increases.
Ticker / NAME | Correlation To ABCS | 1D Price Change % | ||
---|---|---|---|---|
ABCS | 100% | +0.75% | ||
JEF - ABCS | 78% Closely correlated | +1.81% | ||
WTFC - ABCS | 77% Closely correlated | +0.54% | ||
EWBC - ABCS | 76% Closely correlated | +0.91% | ||
TFC - ABCS | 76% Closely correlated | +0.75% | ||
USB - ABCS | 76% Closely correlated | +0.57% | ||
More |
A.I.dvisor indicates that over the last year, VOE has been closely correlated with HBAN. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if VOE jumps, then HBAN could also see price increases.