ACWV | KOKU | ACWV / KOKU | |
Gain YTD | 10.610 | 12.654 | 84% |
Net Assets | 3.28B | 665M | 493% |
Total Expense Ratio | 0.20 | 0.09 | 222% |
Turnover | 25.00 | 3.00 | 833% |
Yield | 2.36 | 1.49 | 158% |
Fund Existence | 14 years | 5 years | - |
ACWV | KOKU | |
---|---|---|
RSI ODDS (%) | 1 day ago56% | 1 day ago67% |
Stochastic ODDS (%) | 1 day ago81% | 1 day ago84% |
Momentum ODDS (%) | 1 day ago68% | 1 day ago88% |
MACD ODDS (%) | 1 day ago73% | 1 day ago73% |
TrendWeek ODDS (%) | 1 day ago78% | 1 day ago66% |
TrendMonth ODDS (%) | 1 day ago74% | 1 day ago82% |
Advances ODDS (%) | 8 days ago76% | 29 days ago81% |
Declines ODDS (%) | 11 days ago68% | N/A |
BollingerBands ODDS (%) | 1 day ago68% | 3 days ago83% |
Aroon ODDS (%) | 1 day ago70% | 1 day ago85% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
IVOG | 119.76 | 2.10 | +1.79% |
Vanguard S&P Mid-Cap 400 Growth ETF | |||
XDSQ | 39.29 | 0.20 | +0.50% |
Innovator US Eq Acltd ETF™ Quarterly | |||
JPI | 20.42 | 0.09 | +0.42% |
Nuveen Preferred Securities & Income Opportunities Fund | |||
IMST | 36.77 | -0.37 | -1.01% |
Bitwise MSTR Option Income Strategy ETF | |||
BLKC | 24.68 | -0.63 | -2.51% |
Invesco Aln Glxy Blkh Usr&Dctrzd Cmr ETF |
A.I.dvisor indicates that over the last year, ACWV has been closely correlated with LIN. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if ACWV jumps, then LIN could also see price increases.
Ticker / NAME | Correlation To ACWV | 1D Price Change % | ||
---|---|---|---|---|
ACWV | 100% | +0.23% | ||
LIN - ACWV | 75% Closely correlated | +0.45% | ||
L - ACWV | 73% Closely correlated | +0.67% | ||
ROP - ACWV | 69% Closely correlated | +0.57% | ||
MMC - ACWV | 68% Closely correlated | +0.41% | ||
MA - ACWV | 67% Closely correlated | +0.40% | ||
More |
A.I.dvisor indicates that over the last year, KOKU has been loosely correlated with AVGO. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if KOKU jumps, then AVGO could also see price increases.
Ticker / NAME | Correlation To KOKU | 1D Price Change % | ||
---|---|---|---|---|
KOKU | 100% | N/A | ||
AVGO - KOKU | 59% Loosely correlated | +1.23% | ||
MSFT - KOKU | 58% Loosely correlated | +0.52% | ||
AAPL - KOKU | 57% Loosely correlated | +0.55% | ||
AMZN - KOKU | 57% Loosely correlated | +4.29% | ||
META - KOKU | 56% Loosely correlated | +1.57% | ||
More |