AGG | NUAG | AGG / NUAG | |
Gain YTD | 4.661 | 4.636 | 101% |
Net Assets | 129B | 58.9M | 219,015% |
Total Expense Ratio | 0.03 | 0.21 | 14% |
Turnover | 81.00 | 48.00 | 169% |
Yield | 3.83 | 4.53 | 85% |
Fund Existence | 22 years | 9 years | - |
AGG | NUAG | |
---|---|---|
RSI ODDS (%) | 1 day ago42% | 1 day ago45% |
Stochastic ODDS (%) | 1 day ago50% | 1 day ago49% |
Momentum ODDS (%) | 1 day ago47% | 1 day ago46% |
MACD ODDS (%) | 1 day ago45% | 1 day ago48% |
TrendWeek ODDS (%) | 1 day ago49% | 1 day ago51% |
TrendMonth ODDS (%) | 1 day ago48% | 1 day ago48% |
Advances ODDS (%) | 4 days ago45% | 5 days ago47% |
Declines ODDS (%) | 1 day ago46% | 16 days ago49% |
BollingerBands ODDS (%) | 1 day ago53% | 1 day ago49% |
Aroon ODDS (%) | 1 day ago47% | 1 day ago47% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
CEMFX | 14.67 | 0.20 | +1.38% |
Cullen Emerging Markets High Div I | |||
MDGRX | 28.05 | 0.23 | +0.83% |
BlackRock Natural Resources Inv A | |||
REPIX | 41.17 | N/A | N/A |
ProFunds Real Estate UltraSector Inv | |||
MIQPX | 11.69 | N/A | N/A |
Morgan Stanley Inst International Eq R6 | |||
JCNAX | 28.73 | -0.01 | -0.03% |
Janus Henderson Contrarian A |