AIA | GMF | AIA / GMF | |
Gain YTD | 2.418 | -1.221 | -198% |
Net Assets | 623M | 346M | 180% |
Total Expense Ratio | 0.50 | 0.49 | 102% |
Turnover | 11.00 | 5.00 | 220% |
Yield | 2.61 | 1.91 | 136% |
Fund Existence | 17 years | 18 years | - |
AIA | GMF | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago86% |
Stochastic ODDS (%) | 2 days ago81% | 2 days ago78% |
Momentum ODDS (%) | 2 days ago81% | 2 days ago84% |
MACD ODDS (%) | 2 days ago88% | 2 days ago85% |
TrendWeek ODDS (%) | 2 days ago83% | 2 days ago81% |
TrendMonth ODDS (%) | 2 days ago86% | 2 days ago77% |
Advances ODDS (%) | 2 days ago84% | 2 days ago82% |
Declines ODDS (%) | 18 days ago84% | 18 days ago81% |
BollingerBands ODDS (%) | 2 days ago89% | 2 days ago82% |
Aroon ODDS (%) | 2 days ago89% | 2 days ago78% |
A.I.dvisor indicates that over the last year, GMF has been closely correlated with WB. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if GMF jumps, then WB could also see price increases.
Ticker / NAME | Correlation To GMF | 1D Price Change % | ||
---|---|---|---|---|
GMF | 100% | +1.15% | ||
WB - GMF | 68% Closely correlated | +1.86% | ||
JD - GMF | 63% Loosely correlated | -3.25% | ||
BZ - GMF | 62% Loosely correlated | -0.07% | ||
BEKE - GMF | 61% Loosely correlated | +4.64% | ||
BIDU - GMF | 61% Loosely correlated | +2.27% | ||
More |