AIO | XLK | AIO / XLK | |
Gain YTD | 3.539 | 25.605 | 14% |
Net Assets | 862M | 91.6B | 1% |
Total Expense Ratio | 1.41 | 0.08 | 1,763% |
Turnover | 94.00 | 39.00 | 241% |
Yield | 0.27 | 0.54 | 50% |
Fund Existence | 6 years | 27 years | - |
AIO | XLK | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago83% |
Stochastic ODDS (%) | 1 day ago90% | 2 days ago79% |
Momentum ODDS (%) | 1 day ago82% | 3 days ago84% |
MACD ODDS (%) | 1 day ago84% | 2 days ago81% |
TrendWeek ODDS (%) | 1 day ago82% | 2 days ago89% |
TrendMonth ODDS (%) | 1 day ago82% | 2 days ago88% |
Advances ODDS (%) | 17 days ago87% | 7 days ago88% |
Declines ODDS (%) | 2 days ago82% | 14 days ago83% |
BollingerBands ODDS (%) | 1 day ago89% | 2 days ago87% |
Aroon ODDS (%) | 1 day ago90% | 2 days ago89% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
PMPIX | 148.12 | N/A | N/A |
ProFunds Precious Metals UltraSector Inv | |||
VGSIX | 29.98 | N/A | N/A |
Vanguard Real Estate Index Investor | |||
IGMAX | 8.31 | N/A | N/A |
Voya Global Insights Portfolio ADV | |||
EMGNX | 34.58 | N/A | N/A |
Allspring Emerging Markets Equity Inst | |||
JMNSX | 16.11 | N/A | N/A |
JPMorgan Research Market Neutral I |