AIWEX | FSENX | AIWEX / FSENX | |
Total Expense Ratio | N/A | N/A | - |
Annual Report Gross Expense Ratio | N/A | N/A | - |
Fund Existence | 11 years | 44 years | - |
Gain YTD | 4.900 | 6.304 | 78% |
Front Load | N/A | N/A | - |
Min. Initial Investment | 1000 | 0 | - |
Min. Initial Investment IRA | N/A | N/A | - |
Net Assets | 115M | 1.98B | 6% |
Annual Yield % from dividends | 2.08 | 1.72 | 121% |
Returns for 1 year | 18.52 | 7.66 | 242% |
Returns for 3 years | 45.08 | 49.29 | 91% |
Returns for 5 years | 132.16 | 116.67 | 113% |
Returns for 10 years | 85.25 | 47.63 | 179% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
NFTY | 54.48 | 0.49 | +0.91% |
First Trust India NIFTY 50 Equal Wtd ETF | |||
SCHZ | 22.87 | 0.03 | +0.13% |
Schwab US Aggregate Bond ETF™ | |||
UPW | 79.67 | 0.03 | +0.03% |
ProShares Ultra Utilities | |||
PFEB | 37.39 | -0.01 | -0.03% |
Innovator US Equity Power Bffr ETF™ Feb | |||
SPYC | 39.10 | -0.20 | -0.51% |
Simplify US Equity PLUS Convexity ETF |