AMOM | QQQM | AMOM / QQQM | |
Gain YTD | 9.193 | 20.144 | 46% |
Net Assets | 31.8M | 64.4B | 0% |
Total Expense Ratio | 0.75 | 0.15 | 500% |
Turnover | 354.00 | 8.00 | 4,425% |
Yield | 0.09 | 0.50 | 18% |
Fund Existence | 6 years | 5 years | - |
AMOM | QQQM | |
---|---|---|
RSI ODDS (%) | 2 days ago69% | 2 days ago72% |
Stochastic ODDS (%) | 2 days ago74% | 2 days ago79% |
Momentum ODDS (%) | 2 days ago84% | 2 days ago90% |
MACD ODDS (%) | 2 days ago76% | 2 days ago89% |
TrendWeek ODDS (%) | 2 days ago88% | 2 days ago89% |
TrendMonth ODDS (%) | 2 days ago86% | 2 days ago88% |
Advances ODDS (%) | 13 days ago84% | 2 days ago88% |
Declines ODDS (%) | 5 days ago77% | 12 days ago80% |
BollingerBands ODDS (%) | 2 days ago68% | 2 days ago75% |
Aroon ODDS (%) | 2 days ago86% | 2 days ago90% |
A.I.dvisor tells us that AMOM and ADSK have been poorly correlated (+31% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that AMOM and ADSK's prices will move in lockstep.
Ticker / NAME | Correlation To AMOM | 1D Price Change % | ||
---|---|---|---|---|
AMOM | 100% | +0.80% | ||
ADSK - AMOM | 31% Poorly correlated | +1.41% | ||
HUBB - AMOM | 29% Poorly correlated | +1.40% | ||
MDB - AMOM | 28% Poorly correlated | +2.79% | ||
CCO - AMOM | 25% Poorly correlated | +10.59% | ||
HUBS - AMOM | 24% Poorly correlated | +3.38% | ||
More |