COIN | |
---|---|
RSI ODDS (%) | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago84% |
Momentum ODDS (%) | 3 days ago82% |
MACD ODDS (%) | 3 days ago85% |
TrendWeek ODDS (%) | 3 days ago83% |
TrendMonth ODDS (%) | 3 days ago82% |
Advances ODDS (%) | 7 days ago86% |
Declines ODDS (%) | 4 days ago87% |
BollingerBands ODDS (%) | 3 days ago72% |
Aroon ODDS (%) | 3 days ago77% |
A.I.dvisor indicates that over the last year, ANEW has been loosely correlated with BRZE. These tickers have moved in lockstep 50% of the time. This A.I.-generated data suggests there is some statistical probability that if ANEW jumps, then BRZE could also see price increases.
Ticker / NAME | Correlation To ANEW | 1D Price Change % | ||
---|---|---|---|---|
ANEW | 100% | N/A | ||
BRZE - ANEW | 50% Loosely correlated | -3.92% | ||
AI - ANEW | 45% Loosely correlated | -1.48% | ||
HOOD - ANEW | 45% Loosely correlated | +0.31% | ||
COIN - ANEW | 45% Loosely correlated | +9.69% | ||
DASH - ANEW | 42% Loosely correlated | -2.51% | ||
More |
A.I.dvisor indicates that over the last year, COIN has been closely correlated with AFRM. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if COIN jumps, then AFRM could also see price increases.
Ticker / NAME | Correlation To COIN | 1D Price Change % | ||
---|---|---|---|---|
COIN | 100% | +9.69% | ||
AFRM - COIN | 81% Closely correlated | +5.53% | ||
MSTR - COIN | 81% Closely correlated | +3.96% | ||
RIOT - COIN | 77% Closely correlated | +4.26% | ||
CLSK - COIN | 75% Closely correlated | +0.36% | ||
U - COIN | 74% Closely correlated | -7.96% | ||
More |