APUE | SPLG | APUE / SPLG | |
Gain YTD | 14.681 | 15.606 | 94% |
Net Assets | 2.12B | 90.2B | 2% |
Total Expense Ratio | 0.33 | 0.02 | 1,650% |
Turnover | 55.00 | 3.00 | 1,833% |
Yield | 0.69 | 1.16 | 60% |
Fund Existence | 2 years | 20 years | - |
APUE | SPLG | |
---|---|---|
RSI ODDS (%) | 2 days ago57% | 2 days ago63% |
Stochastic ODDS (%) | 2 days ago70% | 2 days ago70% |
Momentum ODDS (%) | N/A | N/A |
MACD ODDS (%) | 2 days ago59% | 2 days ago70% |
TrendWeek ODDS (%) | 2 days ago88% | 2 days ago87% |
TrendMonth ODDS (%) | 2 days ago87% | 2 days ago87% |
Advances ODDS (%) | 5 days ago86% | 5 days ago86% |
Declines ODDS (%) | 16 days ago64% | 16 days ago73% |
BollingerBands ODDS (%) | 2 days ago67% | 2 days ago79% |
Aroon ODDS (%) | 2 days ago87% | 2 days ago86% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
DMO | 11.97 | 0.05 | +0.45% |
Western Asset Mortgage Opportunity Fund | |||
SPC | 21.74 | 0.01 | +0.07% |
CrossingBridge Pre-Merger SPAC ETF | |||
EDGU | 28.24 | -0.09 | -0.32% |
3EDGE Dynamic US Equity ETF | |||
GSIE | 41.06 | -0.34 | -0.82% |
Goldman Sachs ActiveBeta® Intl Eq ETF | |||
CFA | 90.38 | -0.76 | -0.84% |
VictoryShares US 500 Volatility Wtd ETF |
A.I.dvisor indicates that over the last year, APUE has been closely correlated with PH. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if APUE jumps, then PH could also see price increases.
Ticker / NAME | Correlation To APUE | 1D Price Change % | ||
---|---|---|---|---|
APUE | 100% | -0.32% | ||
PH - APUE | 84% Closely correlated | -1.94% | ||
GS - APUE | 83% Closely correlated | +0.44% | ||
AXP - APUE | 83% Closely correlated | +0.19% | ||
DOV - APUE | 83% Closely correlated | -1.49% | ||
MS - APUE | 81% Closely correlated | +0.40% | ||
More |