ARKF | HOOD | |
---|---|---|
RSI ODDS (%) | 3 days ago71% | 3 days ago73% |
Stochastic ODDS (%) | 3 days ago87% | 3 days ago83% |
Momentum ODDS (%) | 3 days ago90% | 3 days ago81% |
MACD ODDS (%) | 3 days ago90% | 3 days ago78% |
TrendWeek ODDS (%) | 3 days ago90% | 3 days ago79% |
TrendMonth ODDS (%) | 3 days ago90% | 3 days ago75% |
Advances ODDS (%) | 6 days ago90% | 3 days ago80% |
Declines ODDS (%) | 4 days ago86% | N/A |
BollingerBands ODDS (%) | 3 days ago81% | 3 days ago72% |
Aroon ODDS (%) | 3 days ago90% | 3 days ago73% |
A.I.dvisor indicates that over the last year, ARKF has been closely correlated with COIN. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if ARKF jumps, then COIN could also see price increases.
Ticker / NAME | Correlation To ARKF | 1D Price Change % | ||
---|---|---|---|---|
ARKF | 100% | +0.24% | ||
COIN - ARKF | 78% Closely correlated | +9.69% | ||
HOOD - ARKF | 72% Closely correlated | +0.31% | ||
SQ - ARKF | 70% Closely correlated | +1.05% | ||
SOFI - ARKF | 68% Closely correlated | +1.72% | ||
SHOP - ARKF | 66% Loosely correlated | -0.54% | ||
More |