ARKK | COIN | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago81% |
Stochastic ODDS (%) | 2 days ago87% | 2 days ago89% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago80% |
MACD ODDS (%) | 2 days ago90% | 2 days ago88% |
TrendWeek ODDS (%) | 2 days ago90% | 2 days ago83% |
TrendMonth ODDS (%) | 2 days ago89% | 2 days ago83% |
Advances ODDS (%) | 2 days ago90% | 4 days ago86% |
Declines ODDS (%) | 21 days ago90% | 8 days ago85% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago76% |
Aroon ODDS (%) | 2 days ago88% | 2 days ago76% |
A.I.dvisor indicates that over the last year, COIN has been closely correlated with AFRM. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if COIN jumps, then AFRM could also see price increases.
Ticker / NAME | Correlation To COIN | 1D Price Change % | ||
---|---|---|---|---|
COIN | 100% | +16.32% | ||
AFRM - COIN | 81% Closely correlated | +2.97% | ||
MSTR - COIN | 81% Closely correlated | -1.64% | ||
RIOT - COIN | 78% Closely correlated | +2.90% | ||
HOOD - COIN | 77% Closely correlated | +4.54% | ||
CLSK - COIN | 76% Closely correlated | +3.15% | ||
More |