ARKQ | IYW | ARKQ / IYW | |
Gain YTD | 35.321 | 32.289 | 109% |
Net Assets | 964M | 19.8B | 5% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 21.00 | 10.00 | 210% |
Yield | 0.00 | 0.34 | - |
Fund Existence | 10 years | 25 years | - |
ARKQ | IYW | |
---|---|---|
RSI ODDS (%) | 4 days ago81% | 4 days ago86% |
Stochastic ODDS (%) | 4 days ago90% | 4 days ago90% |
Momentum ODDS (%) | 4 days ago90% | 4 days ago75% |
MACD ODDS (%) | 4 days ago89% | 4 days ago89% |
TrendWeek ODDS (%) | 4 days ago86% | 4 days ago80% |
TrendMonth ODDS (%) | 4 days ago84% | 4 days ago90% |
Advances ODDS (%) | 8 days ago89% | 20 days ago90% |
Declines ODDS (%) | 5 days ago87% | 5 days ago81% |
BollingerBands ODDS (%) | 4 days ago78% | 4 days ago87% |
Aroon ODDS (%) | 4 days ago89% | 4 days ago90% |
A.I.dvisor indicates that over the last year, ARKQ has been closely correlated with TER. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if ARKQ jumps, then TER could also see price increases.
Ticker / NAME | Correlation To ARKQ | 1D Price Change % | ||
---|---|---|---|---|
ARKQ | 100% | +1.51% | ||
TER - ARKQ | 73% Closely correlated | +0.61% | ||
TSLA - ARKQ | 66% Closely correlated | -3.46% | ||
QCOM - ARKQ | 66% Loosely correlated | +1.66% | ||
NXPI - ARKQ | 65% Loosely correlated | +1.43% | ||
ADSK - ARKQ | 62% Loosely correlated | +1.53% | ||
More |
A.I.dvisor indicates that over the last year, IYW has been closely correlated with CDNS. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if IYW jumps, then CDNS could also see price increases.
Ticker / NAME | Correlation To IYW | 1D Price Change % | ||
---|---|---|---|---|
IYW | 100% | +1.55% | ||
CDNS - IYW | 81% Closely correlated | +0.53% | ||
KLAC - IYW | 80% Closely correlated | +1.16% | ||
SNPS - IYW | 79% Closely correlated | -0.24% | ||
AMAT - IYW | 78% Closely correlated | +1.33% | ||
LRCX - IYW | 77% Closely correlated | +0.81% | ||
More |