AVDV | FYLD | AVDV / FYLD | |
Gain YTD | 3.688 | 3.610 | 102% |
Net Assets | 7.18B | 308M | 2,331% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 14.00 | 34.00 | 41% |
Yield | 3.12 | 5.53 | 56% |
Fund Existence | 5 years | 11 years | - |
AVDV | FYLD | |
---|---|---|
RSI ODDS (%) | 3 days ago76% | N/A |
Stochastic ODDS (%) | 3 days ago82% | 3 days ago88% |
Momentum ODDS (%) | 3 days ago85% | 3 days ago77% |
MACD ODDS (%) | 3 days ago82% | 3 days ago79% |
TrendWeek ODDS (%) | 3 days ago75% | 3 days ago76% |
TrendMonth ODDS (%) | 3 days ago81% | 3 days ago83% |
Advances ODDS (%) | 13 days ago84% | 6 days ago88% |
Declines ODDS (%) | 3 days ago76% | 4 days ago74% |
BollingerBands ODDS (%) | N/A | 3 days ago76% |
Aroon ODDS (%) | 3 days ago83% | 3 days ago90% |
A.I.dvisor indicates that over the last year, AVDV has been closely correlated with MT. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if AVDV jumps, then MT could also see price increases.
Ticker / NAME | Correlation To AVDV | 1D Price Change % | ||
---|---|---|---|---|
AVDV | 100% | -0.53% | ||
MT - AVDV | 73% Closely correlated | -2.26% | ||
EVR - AVDV | 69% Closely correlated | +1.60% | ||
DOV - AVDV | 67% Closely correlated | +1.42% | ||
CXT - AVDV | 65% Loosely correlated | -0.00% | ||
PFG - AVDV | 64% Loosely correlated | +1.73% | ||
More |
A.I.dvisor indicates that over the last year, FYLD has been closely correlated with BHP. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if FYLD jumps, then BHP could also see price increases.
Ticker / NAME | Correlation To FYLD | 1D Price Change % | ||
---|---|---|---|---|
FYLD | 100% | +0.15% | ||
BHP - FYLD | 72% Closely correlated | -1.78% | ||
MT - FYLD | 64% Loosely correlated | -2.26% | ||
WDS - FYLD | 62% Loosely correlated | -1.03% | ||
APAM - FYLD | 59% Loosely correlated | +2.28% | ||
RIO - FYLD | 58% Loosely correlated | -0.25% | ||
More |