AVEM | VWO | AVEM / VWO | |
Gain YTD | 0.051 | -0.545 | -9% |
Net Assets | 7.15B | 109B | 7% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 1.00 | 5.00 | 20% |
Yield | 2.98 | 3.48 | 85% |
Fund Existence | 5 years | 20 years | - |
AVEM | VWO | |
---|---|---|
RSI ODDS (%) | N/A | 11 days ago90% |
Stochastic ODDS (%) | 11 days ago77% | 11 days ago89% |
Momentum ODDS (%) | 11 days ago80% | N/A |
MACD ODDS (%) | N/A | N/A |
TrendWeek ODDS (%) | 11 days ago79% | 11 days ago78% |
TrendMonth ODDS (%) | 11 days ago81% | 11 days ago80% |
Advances ODDS (%) | 13 days ago82% | 26 days ago80% |
Declines ODDS (%) | 11 days ago82% | 11 days ago83% |
BollingerBands ODDS (%) | N/A | 11 days ago90% |
Aroon ODDS (%) | 11 days ago80% | 11 days ago77% |
A.I.dvisor indicates that over the last year, AVEM has been closely correlated with GDS. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if AVEM jumps, then GDS could also see price increases.
Ticker / NAME | Correlation To AVEM | 1D Price Change % | ||
---|---|---|---|---|
AVEM | 100% | +0.67% | ||
GDS - AVEM | 68% Closely correlated | +3.52% | ||
DADA - AVEM | 63% Loosely correlated | +3.10% | ||
ASX - AVEM | 61% Loosely correlated | +0.10% | ||
BIDU - AVEM | 59% Loosely correlated | +2.71% | ||
VALE - AVEM | 59% Loosely correlated | +1.94% | ||
More |