AVEM | VWO | AVEM / VWO | |
Gain YTD | 17.357 | 12.434 | 140% |
Net Assets | 10.7B | 116B | 9% |
Total Expense Ratio | 0.33 | 0.07 | 471% |
Turnover | 2.00 | 8.00 | 25% |
Yield | 2.90 | 3.02 | 96% |
Fund Existence | 6 years | 20 years | - |
AVEM | VWO | |
---|---|---|
RSI ODDS (%) | 2 days ago79% | 2 days ago71% |
Stochastic ODDS (%) | 2 days ago80% | 2 days ago77% |
Momentum ODDS (%) | 2 days ago75% | 2 days ago81% |
MACD ODDS (%) | 2 days ago90% | 2 days ago82% |
TrendWeek ODDS (%) | 2 days ago82% | 2 days ago81% |
TrendMonth ODDS (%) | 2 days ago79% | 2 days ago77% |
Advances ODDS (%) | 3 days ago82% | 3 days ago80% |
Declines ODDS (%) | 9 days ago82% | 9 days ago83% |
BollingerBands ODDS (%) | 2 days ago76% | 2 days ago77% |
Aroon ODDS (%) | 2 days ago90% | 2 days ago89% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
UPRO | 90.12 | 1.20 | +1.35% |
ProShares UltraPro S&P500 | |||
OILD | 13.14 | 0.16 | +1.23% |
MicroSectorsTM Ol&Gs E&P -3X Inv Lg ETNs | |||
RWK | 117.22 | 0.54 | +0.46% |
Invesco S&P MidCap 400 Revenue ETF | |||
DRIV | 23.33 | -0.01 | -0.04% |
Global X Atnms & Elctrc Vhcls ETF | |||
FTXN | 27.43 | -0.11 | -0.40% |
First Trust Nasdaq Oil & Gas ETF |