AVGV | WLDR | AVGV / WLDR | |
Gain YTD | 7.898 | 11.915 | 66% |
Net Assets | 143M | 41.1M | 348% |
Total Expense Ratio | 0.26 | 0.67 | 39% |
Turnover | 8.00 | 104.00 | 8% |
Yield | 2.24 | 1.64 | 137% |
Fund Existence | 2 years | 7 years | - |
AVGV | WLDR | |
---|---|---|
RSI ODDS (%) | 4 days ago90% | 4 days ago80% |
Stochastic ODDS (%) | 4 days ago73% | 4 days ago77% |
Momentum ODDS (%) | 4 days ago83% | 8 days ago88% |
MACD ODDS (%) | 4 days ago63% | 4 days ago78% |
TrendWeek ODDS (%) | 4 days ago78% | 4 days ago87% |
TrendMonth ODDS (%) | 4 days ago79% | 4 days ago86% |
Advances ODDS (%) | 4 days ago80% | 4 days ago87% |
Declines ODDS (%) | 26 days ago72% | 18 days ago73% |
BollingerBands ODDS (%) | 4 days ago58% | 4 days ago76% |
Aroon ODDS (%) | 4 days ago79% | 4 days ago81% |
A.I.dvisor indicates that over the last year, WLDR has been loosely correlated with DELL. These tickers have moved in lockstep 56% of the time. This A.I.-generated data suggests there is some statistical probability that if WLDR jumps, then DELL could also see price increases.
Ticker / NAME | Correlation To WLDR | 1D Price Change % | ||
---|---|---|---|---|
WLDR | 100% | +0.88% | ||
DELL - WLDR | 56% Loosely correlated | -1.58% | ||
USFD - WLDR | 56% Loosely correlated | +0.73% | ||
CCL - WLDR | 56% Loosely correlated | +4.17% | ||
CARR - WLDR | 55% Loosely correlated | +1.49% | ||
HOOD - WLDR | 54% Loosely correlated | -1.76% | ||
More |