AVIE | DIA | AVIE / DIA | |
Gain YTD | 9.843 | 17.203 | 57% |
Net Assets | 4.86M | 38.7B | 0% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 7.00 | 0.00 | - |
Yield | 3.27 | 1.73 | 189% |
Fund Existence | 2 years | 27 years | - |
AVIE | DIA | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago78% |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago90% |
Momentum ODDS (%) | 2 days ago59% | 2 days ago73% |
MACD ODDS (%) | 2 days ago55% | 2 days ago73% |
TrendWeek ODDS (%) | 2 days ago54% | 2 days ago74% |
TrendMonth ODDS (%) | 2 days ago59% | 2 days ago76% |
Advances ODDS (%) | N/A | 23 days ago86% |
Declines ODDS (%) | 6 days ago56% | 2 days ago77% |
BollingerBands ODDS (%) | 2 days ago83% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago84% | 2 days ago84% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
FLCO | 21.33 | -0.01 | -0.07% |
Franklin Investment Grade Corporate ETF | |||
VNQI | 41.99 | -0.05 | -0.12% |
Vanguard Global ex-US Real Est ETF | |||
OVB | 20.82 | -0.03 | -0.16% |
Overlay Shares Core Bond ETF | |||
FGM | 39.03 | -0.07 | -0.18% |
First Trust Germany AlphaDEX® ETF | |||
GLIN | 52.55 | -0.30 | -0.57% |
VanEck India Growth Ldrs ETF |
A.I.dvisor indicates that over the last year, AVIE has been loosely correlated with BTE. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if AVIE jumps, then BTE could also see price increases.
Ticker / NAME | Correlation To AVIE | 1D Price Change % | ||
---|---|---|---|---|
AVIE | 100% | +0.54% | ||
BTE - AVIE | 62% Loosely correlated | -1.27% | ||
WS - AVIE | 38% Loosely correlated | -4.09% | ||
METCB - AVIE | 32% Poorly correlated | -1.55% | ||
GRWG - AVIE | 31% Poorly correlated | +0.58% | ||
MURA - AVIE | 21% Poorly correlated | -1.45% | ||
More |