AVUV | CALF | AVUV / CALF | |
Gain YTD | -6.319 | -13.451 | 47% |
Net Assets | 15.5B | 6.24B | 248% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 7.00 | 101.00 | 7% |
Yield | 1.57 | 1.06 | 149% |
Fund Existence | 5 years | 8 years | - |
AVUV | CALF | |
---|---|---|
RSI ODDS (%) | 1 day ago90% | 1 day ago90% |
Stochastic ODDS (%) | 1 day ago90% | 1 day ago86% |
Momentum ODDS (%) | 1 day ago87% | 1 day ago88% |
MACD ODDS (%) | 1 day ago83% | 1 day ago90% |
TrendWeek ODDS (%) | 1 day ago79% | 1 day ago85% |
TrendMonth ODDS (%) | 1 day ago83% | 1 day ago88% |
Advances ODDS (%) | 14 days ago86% | 21 days ago86% |
Declines ODDS (%) | 5 days ago81% | 5 days ago85% |
BollingerBands ODDS (%) | 1 day ago90% | 1 day ago90% |
Aroon ODDS (%) | 1 day ago80% | 1 day ago87% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
EFAS | 15.19 | 0.16 | +1.09% |
Global X MSCI SuperDividend® EAFE ETF | |||
GHY | 13.39 | 0.05 | +0.37% |
PGIM Global High Yield Fund | |||
MUSI | 43.91 | -0.01 | -0.03% |
American Century Multisector Income ETF | |||
GNR | 51.45 | -0.86 | -1.64% |
SPDR® S&P Global Natural Resources ETF | |||
XSHD | 14.17 | -0.28 | -1.94% |
Invesco S&P SmallCap Hi Div Low Vol ETF |
A.I.dvisor indicates that over the last year, CALF has been closely correlated with UFPI. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if CALF jumps, then UFPI could also see price increases.
Ticker / NAME | Correlation To CALF | 1D Price Change % | ||
---|---|---|---|---|
CALF | 100% | -3.52% | ||
UFPI - CALF | 80% Closely correlated | -1.33% | ||
PATK - CALF | 79% Closely correlated | -0.60% | ||
MHO - CALF | 79% Closely correlated | -2.09% | ||
BCC - CALF | 78% Closely correlated | -1.45% | ||
CVCO - CALF | 78% Closely correlated | -1.13% | ||
More |