AVUV | DEEP | AVUV / DEEP | |
Gain YTD | 4.887 | 7.836 | 62% |
Net Assets | 18.5B | 29.6M | 62,500% |
Total Expense Ratio | 0.25 | 0.80 | 31% |
Turnover | 4.00 | 118.00 | 3% |
Yield | 1.60 | 2.05 | 78% |
Fund Existence | 6 years | 11 years | - |
AVUV | DEEP | |
---|---|---|
RSI ODDS (%) | 2 days ago85% | 2 days ago89% |
Stochastic ODDS (%) | 2 days ago82% | 7 days ago90% |
Momentum ODDS (%) | 7 days ago85% | 7 days ago81% |
MACD ODDS (%) | 2 days ago88% | 2 days ago87% |
TrendWeek ODDS (%) | 2 days ago88% | 2 days ago82% |
TrendMonth ODDS (%) | 2 days ago86% | 2 days ago82% |
Advances ODDS (%) | 8 days ago84% | 3 days ago83% |
Declines ODDS (%) | 10 days ago82% | 9 days ago83% |
BollingerBands ODDS (%) | 2 days ago82% | 2 days ago88% |
Aroon ODDS (%) | 2 days ago85% | 2 days ago81% |
A.I.dvisor indicates that over the last year, AVUV has been closely correlated with BCC. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if AVUV jumps, then BCC could also see price increases.
Ticker / NAME | Correlation To AVUV | 1D Price Change % | ||
---|---|---|---|---|
AVUV | 100% | +0.10% | ||
BCC - AVUV | 68% Closely correlated | -2.34% | ||
GATX - AVUV | 65% Loosely correlated | +0.50% | ||
AL - AVUV | 64% Loosely correlated | -0.02% | ||
KBH - AVUV | 64% Loosely correlated | -0.50% | ||
SM - AVUV | 58% Loosely correlated | +0.07% | ||
More |
A.I.dvisor indicates that over the last year, DEEP has been loosely correlated with ADEA. These tickers have moved in lockstep 53% of the time. This A.I.-generated data suggests there is some statistical probability that if DEEP jumps, then ADEA could also see price increases.
Ticker / NAME | Correlation To DEEP | 1D Price Change % | ||
---|---|---|---|---|
DEEP | 100% | -0.22% | ||
ADEA - DEEP | 53% Loosely correlated | +0.90% | ||
GTX - DEEP | 48% Loosely correlated | +0.88% | ||
MHO - DEEP | 23% Poorly correlated | +1.04% | ||
IIIN - DEEP | 21% Poorly correlated | -0.55% | ||
CASS - DEEP | 21% Poorly correlated | +0.24% | ||
More |