AVUV | VTWV | AVUV / VTWV | |
Gain YTD | -8.132 | -5.166 | 157% |
Net Assets | 14.7B | 885M | 1,661% |
Total Expense Ratio | 0.25 | 0.10 | 250% |
Turnover | 4.00 | 24.00 | 17% |
Yield | 1.68 | 1.81 | 92% |
Fund Existence | 5 years | 14 years | - |
AVUV | VTWV | |
---|---|---|
RSI ODDS (%) | 4 days ago90% | 4 days ago90% |
Stochastic ODDS (%) | 4 days ago90% | 4 days ago86% |
Momentum ODDS (%) | 4 days ago86% | 4 days ago90% |
MACD ODDS (%) | N/A | 4 days ago90% |
TrendWeek ODDS (%) | 4 days ago79% | 4 days ago82% |
TrendMonth ODDS (%) | 4 days ago83% | 4 days ago84% |
Advances ODDS (%) | 21 days ago86% | 28 days ago85% |
Declines ODDS (%) | 7 days ago81% | 7 days ago83% |
BollingerBands ODDS (%) | 4 days ago90% | 4 days ago90% |
Aroon ODDS (%) | 4 days ago80% | 4 days ago79% |
A.I.dvisor indicates that over the last year, AVUV has been closely correlated with BCC. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if AVUV jumps, then BCC could also see price increases.
Ticker / NAME | Correlation To AVUV | 1D Price Change % | ||
---|---|---|---|---|
AVUV | 100% | +0.62% | ||
BCC - AVUV | 68% Closely correlated | +0.82% | ||
GATX - AVUV | 65% Loosely correlated | -1.27% | ||
AL - AVUV | 64% Loosely correlated | -0.86% | ||
KBH - AVUV | 64% Loosely correlated | -0.64% | ||
SM - AVUV | 58% Loosely correlated | +1.62% | ||
More |
A.I.dvisor indicates that over the last year, VTWV has been closely correlated with SSB. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if VTWV jumps, then SSB could also see price increases.
Ticker / NAME | Correlation To VTWV | 1D Price Change % | ||
---|---|---|---|---|
VTWV | 100% | +0.43% | ||
SSB - VTWV | 83% Closely correlated | +0.61% | ||
UFPI - VTWV | 82% Closely correlated | +1.71% | ||
TMHC - VTWV | 78% Closely correlated | -0.83% | ||
MTH - VTWV | 74% Closely correlated | +1.19% | ||
CMC - VTWV | 64% Loosely correlated | -1.27% | ||
More |