PRU | ||
|---|---|---|
OUTLOOK RATING 1..100 | 12 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 16 Undervalued | |
PROFIT vs RISK RATING 1..100 | 30 | |
SMR RATING 1..100 | 100 | |
PRICE GROWTH RATING 1..100 | 60 | |
P/E GROWTH RATING 1..100 | 16 | |
SEASONALITY SCORE 1..100 | n/a |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| BAMD | PRU | |
|---|---|---|
| RSI ODDS (%) | N/A | 3 days ago 68% |
| Stochastic ODDS (%) | 3 days ago 72% | 3 days ago 85% |
| Momentum ODDS (%) | 3 days ago 85% | 3 days ago 68% |
| MACD ODDS (%) | 3 days ago 80% | 3 days ago 72% |
| TrendWeek ODDS (%) | 3 days ago 80% | 3 days ago 62% |
| TrendMonth ODDS (%) | 3 days ago 56% | 3 days ago 53% |
| Advances ODDS (%) | 6 days ago 82% | 5 days ago 59% |
| Declines ODDS (%) | 4 days ago 68% | 11 days ago 57% |
| BollingerBands ODDS (%) | 3 days ago 75% | 3 days ago 74% |
| Aroon ODDS (%) | 3 days ago 44% | 3 days ago 49% |
A.I.dvisor indicates that over the last year, BAMD has been closely correlated with PRU. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if BAMD jumps, then PRU could also see price increases.
| Ticker / NAME | Correlation To BAMD | 1D Price Change % | ||
|---|---|---|---|---|
| BAMD | 100% | +0.77% | ||
| PRU - BAMD | 74% Closely correlated | +0.41% | ||
| HBAN - BAMD | 70% Closely correlated | +1.32% | ||
| TROW - BAMD | 69% Closely correlated | +1.03% | ||
| DOC - BAMD | 68% Closely correlated | +1.19% | ||
| USB - BAMD | 68% Closely correlated | +0.92% | ||
More | ||||
A.I.dvisor indicates that over the last year, PRU has been closely correlated with MET. These tickers have moved in lockstep 90% of the time. This A.I.-generated data suggests there is a high statistical probability that if PRU jumps, then MET could also see price increases.