BAMY | CGBL | BAMY / CGBL | |
Gain YTD | 3.591 | 4.702 | 76% |
Net Assets | 38.3M | 2.31B | 2% |
Total Expense Ratio | 1.38 | 0.33 | 418% |
Turnover | 77.00 | 24.00 | 321% |
Yield | 7.51 | 1.92 | 391% |
Fund Existence | 2 years | 2 years | - |
BAMY | CGBL | |
---|---|---|
RSI ODDS (%) | 2 days ago41% | 2 days ago61% |
Stochastic ODDS (%) | 2 days ago17% | 2 days ago73% |
Momentum ODDS (%) | 2 days ago80% | N/A |
MACD ODDS (%) | 2 days ago71% | N/A |
TrendWeek ODDS (%) | 2 days ago66% | 2 days ago89% |
TrendMonth ODDS (%) | 2 days ago66% | 2 days ago90% |
Advances ODDS (%) | 4 days ago68% | 4 days ago88% |
Declines ODDS (%) | 18 days ago47% | 18 days ago55% |
BollingerBands ODDS (%) | N/A | 2 days ago56% |
Aroon ODDS (%) | 2 days ago63% | 2 days ago87% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
DBEF | 45.46 | 0.37 | +0.82% |
Xtrackers MSCI EAFE Hedged Equity ETF | |||
PAPR | 36.75 | 0.13 | +0.35% |
Innovator U.S. Equity PowerBffrETF™-Apr | |||
JPI | 20.36 | 0.07 | +0.32% |
Nuveen Preferred Securities & Income Opportunities Fund | |||
PSFJ | 29.70 | N/A | N/A |
Pacer Swan SOS Flex (July) ETF | |||
PIFI | 93.98 | -0.27 | -0.28% |
ClearShares Piton Intdt Fxd Inc ETF |
A.I.dvisor indicates that over the last year, CGBL has been closely correlated with BX. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if CGBL jumps, then BX could also see price increases.
Ticker / NAME | Correlation To CGBL | 1D Price Change % | ||
---|---|---|---|---|
CGBL | 100% | +0.22% | ||
BX - CGBL | 78% Closely correlated | +1.95% | ||
ARES - CGBL | 77% Closely correlated | +2.29% | ||
APO - CGBL | 77% Closely correlated | +2.43% | ||
KKR - CGBL | 76% Closely correlated | +2.29% | ||
IR - CGBL | 74% Closely correlated | +1.53% | ||
More |