BBCA | FKU | BBCA / FKU | |
Gain YTD | 15.381 | 8.277 | 186% |
Net Assets | 7.41B | 73.6M | 10,067% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 3.00 | 77.00 | 4% |
Yield | 2.44 | 3.96 | 62% |
Fund Existence | 6 years | 13 years | - |
BBCA | FKU | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 3 days ago69% | 3 days ago85% |
Momentum ODDS (%) | 3 days ago90% | 3 days ago81% |
MACD ODDS (%) | 3 days ago90% | N/A |
TrendWeek ODDS (%) | 3 days ago80% | 3 days ago80% |
TrendMonth ODDS (%) | 3 days ago84% | 3 days ago76% |
Advances ODDS (%) | 6 days ago86% | 3 days ago82% |
Declines ODDS (%) | 3 days ago81% | 5 days ago81% |
BollingerBands ODDS (%) | 3 days ago78% | 3 days ago89% |
Aroon ODDS (%) | 3 days ago78% | 3 days ago76% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
GHACX | 33.09 | -0.14 | -0.42% |
VanEck Global Resources Fund C | |||
JIVZX | 32.47 | -0.17 | -0.52% |
JPMorgan U.S. Applied Data Sci Val R2 | |||
GABBX | 19.42 | -0.15 | -0.77% |
Gabelli Dividend Growth AAA | |||
PINRX | 13.81 | -0.11 | -0.79% |
Principal Diversified Intl R3 | |||
MXGSX | 12.71 | -0.24 | -1.85% |
Empower Large Cap Growth Instl |
A.I.dvisor indicates that over the last year, BBCA has been closely correlated with RY. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if BBCA jumps, then RY could also see price increases.
Ticker / NAME | Correlation To BBCA | 1D Price Change % | ||
---|---|---|---|---|
BBCA | 100% | -0.85% | ||
RY - BBCA | 80% Closely correlated | -0.75% | ||
BN - BBCA | 80% Closely correlated | -1.75% | ||
BNS - BBCA | 73% Closely correlated | +0.22% | ||
CM - BBCA | 73% Closely correlated | -0.50% | ||
BMO - BBCA | 73% Closely correlated | -0.24% | ||
More |
A.I.dvisor indicates that over the last year, FKU has been loosely correlated with NWG. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if FKU jumps, then NWG could also see price increases.