BBRE | VNQ | BBRE / VNQ | |
Gain YTD | -3.595 | -1.533 | 235% |
Net Assets | 858M | 65.7B | 1% |
Total Expense Ratio | 0.11 | 0.13 | 85% |
Turnover | 4.00 | 9.00 | 44% |
Yield | 3.14 | 4.01 | 78% |
Fund Existence | 7 years | 21 years | - |
BBRE | VNQ | |
---|---|---|
RSI ODDS (%) | 1 day ago84% | 1 day ago88% |
Stochastic ODDS (%) | 1 day ago82% | 1 day ago72% |
Momentum ODDS (%) | 1 day ago73% | 1 day ago78% |
MACD ODDS (%) | 1 day ago85% | 1 day ago82% |
TrendWeek ODDS (%) | 1 day ago88% | 1 day ago88% |
TrendMonth ODDS (%) | 1 day ago79% | 1 day ago81% |
Advances ODDS (%) | 4 days ago86% | 4 days ago87% |
Declines ODDS (%) | 11 days ago83% | 11 days ago85% |
BollingerBands ODDS (%) | 1 day ago90% | 1 day ago90% |
Aroon ODDS (%) | 1 day ago77% | 1 day ago77% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
EMBD | 22.53 | 0.11 | +0.47% |
Global X Emerging Markets Bond ETF | |||
SROI | 27.89 | 0.06 | +0.22% |
Calamos Antetokounmpo Global Sus Eqs ETF | |||
JPIB | 47.75 | 0.10 | +0.21% |
JPMorgan International Bond Opps ETF | |||
TMFS | 30.71 | -0.02 | -0.07% |
Motley Fool Small-Cap Growth ETF | |||
EWT | 44.88 | -0.11 | -0.24% |
iShares MSCI Taiwan ETF |
A.I.dvisor indicates that over the last year, BBRE has been closely correlated with PLD. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if BBRE jumps, then PLD could also see price increases.
Ticker / NAME | Correlation To BBRE | 1D Price Change % | ||
---|---|---|---|---|
BBRE | 100% | +1.80% | ||
PLD - BBRE | 83% Closely correlated | +1.80% | ||
ARE - BBRE | 83% Closely correlated | +0.93% | ||
STAG - BBRE | 82% Closely correlated | +1.97% | ||
PLYM - BBRE | 81% Closely correlated | +1.68% | ||
KIM - BBRE | 80% Closely correlated | +2.13% | ||
More |