META | ||
---|---|---|
OUTLOOK RATING 1..100 | 21 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 22 Undervalued | |
PROFIT vs RISK RATING 1..100 | 27 | |
SMR RATING 1..100 | 24 | |
PRICE GROWTH RATING 1..100 | 55 | |
P/E GROWTH RATING 1..100 | 68 | |
SEASONALITY SCORE 1..100 | 50 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
BBUS | META | |
---|---|---|
RSI ODDS (%) | 4 days ago86% | 4 days ago77% |
Stochastic ODDS (%) | 4 days ago76% | 4 days ago64% |
Momentum ODDS (%) | 4 days ago81% | 4 days ago77% |
MACD ODDS (%) | 4 days ago87% | 4 days ago80% |
TrendWeek ODDS (%) | 4 days ago76% | 4 days ago61% |
TrendMonth ODDS (%) | 4 days ago84% | 4 days ago78% |
Advances ODDS (%) | 5 days ago84% | 5 days ago77% |
Declines ODDS (%) | 7 days ago76% | 22 days ago53% |
BollingerBands ODDS (%) | 7 days ago83% | 4 days ago57% |
Aroon ODDS (%) | 4 days ago83% | 4 days ago76% |
A.I.dvisor indicates that over the last year, BBUS has been loosely correlated with MSFT. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if BBUS jumps, then MSFT could also see price increases.
Ticker / NAME | Correlation To BBUS | 1D Price Change % | ||
---|---|---|---|---|
BBUS | 100% | -0.10% | ||
MSFT - BBUS | 63% Loosely correlated | +0.13% | ||
AVGO - BBUS | 63% Loosely correlated | +0.21% | ||
AAPL - BBUS | 62% Loosely correlated | +0.53% | ||
AMZN - BBUS | 60% Loosely correlated | +0.51% | ||
META - BBUS | 59% Loosely correlated | -0.92% | ||
More |
A.I.dvisor indicates that over the last year, META has been loosely correlated with GOOG. These tickers have moved in lockstep 61% of the time. This A.I.-generated data suggests there is some statistical probability that if META jumps, then GOOG could also see price increases.
Ticker / NAME | Correlation To META | 1D Price Change % | ||
---|---|---|---|---|
META | 100% | -0.92% | ||
GOOG - META | 61% Loosely correlated | -0.88% | ||
GOOGL - META | 61% Loosely correlated | -0.99% | ||
DASH - META | 57% Loosely correlated | +0.31% | ||
PINS - META | 53% Loosely correlated | +4.88% | ||
RDDT - META | 50% Loosely correlated | +0.58% | ||
More |