BCDF | LB | |
---|---|---|
RSI ODDS (%) | 1 day ago86% | 1 day ago90% |
Stochastic ODDS (%) | 1 day ago81% | N/A |
Momentum ODDS (%) | 1 day ago76% | N/A |
MACD ODDS (%) | 1 day ago87% | N/A |
TrendWeek ODDS (%) | 1 day ago83% | 1 day ago77% |
TrendMonth ODDS (%) | 1 day ago85% | 1 day ago80% |
Advances ODDS (%) | 1 day ago84% | 22 days ago90% |
Declines ODDS (%) | 11 days ago71% | 3 days ago81% |
BollingerBands ODDS (%) | 1 day ago78% | 1 day ago90% |
Aroon ODDS (%) | 1 day ago77% | 1 day ago90% |
A.I.dvisor indicates that over the last year, BCDF has been loosely correlated with BR. These tickers have moved in lockstep 51% of the time. This A.I.-generated data suggests there is some statistical probability that if BCDF jumps, then BR could also see price increases.
Ticker / NAME | Correlation To BCDF | 1D Price Change % | ||
---|---|---|---|---|
BCDF | 100% | +1.47% | ||
BR - BCDF | 51% Loosely correlated | +0.99% | ||
LB - BCDF | 45% Loosely correlated | N/A | ||
FLG - BCDF | 28% Poorly correlated | +1.88% | ||
BAH - BCDF | 25% Poorly correlated | +3.67% | ||
HE - BCDF | 14% Poorly correlated | -0.28% | ||
More |