TZOO | ||
---|---|---|
OUTLOOK RATING 1..100 | 3 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 95 Overvalued | |
PROFIT vs RISK RATING 1..100 | 75 | |
SMR RATING 1..100 | 8 | |
PRICE GROWTH RATING 1..100 | 91 | |
P/E GROWTH RATING 1..100 | 70 | |
SEASONALITY SCORE 1..100 | 50 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
BEDZ | TZOO | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago79% |
Stochastic ODDS (%) | 2 days ago78% | 2 days ago82% |
Momentum ODDS (%) | 2 days ago85% | 2 days ago78% |
MACD ODDS (%) | 2 days ago75% | 2 days ago77% |
TrendWeek ODDS (%) | 2 days ago84% | 2 days ago81% |
TrendMonth ODDS (%) | 2 days ago79% | 2 days ago85% |
Advances ODDS (%) | 4 days ago82% | 4 days ago81% |
Declines ODDS (%) | 6 days ago78% | 2 days ago84% |
BollingerBands ODDS (%) | 2 days ago88% | 2 days ago75% |
Aroon ODDS (%) | 2 days ago83% | 2 days ago84% |
A.I.dvisor indicates that over the last year, BEDZ has been closely correlated with VIK. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if BEDZ jumps, then VIK could also see price increases.
Ticker / NAME | Correlation To BEDZ | 1D Price Change % | ||
---|---|---|---|---|
BEDZ | 100% | -2.06% | ||
VIK - BEDZ | 72% Closely correlated | +1.17% | ||
TZOO - BEDZ | 35% Loosely correlated | -1.88% | ||
CNTY - BEDZ | 11% Poorly correlated | +0.42% | ||
EXPE - BEDZ | 11% Poorly correlated | +0.12% | ||
WH - BEDZ | 9% Poorly correlated | -0.97% | ||
More |
A.I.dvisor indicates that over the last year, TZOO has been loosely correlated with FVRR. These tickers have moved in lockstep 35% of the time. This A.I.-generated data suggests there is some statistical probability that if TZOO jumps, then FVRR could also see price increases.
Ticker / NAME | Correlation To TZOO | 1D Price Change % | ||
---|---|---|---|---|
TZOO | 100% | -1.88% | ||
FVRR - TZOO | 35% Loosely correlated | +1.50% | ||
QNST - TZOO | 35% Loosely correlated | -1.34% | ||
OPRA - TZOO | 33% Loosely correlated | +5.97% | ||
MGNI - TZOO | 33% Poorly correlated | +0.47% | ||
SNAP - TZOO | 30% Poorly correlated | +0.99% | ||
More |