BERZ | PSQ | BERZ / PSQ | |
Gain YTD | -15.546 | -3.610 | 431% |
Net Assets | 8.4M | 514M | 2% |
Total Expense Ratio | N/A | N/A | - |
Turnover | N/A | N/A | - |
Yield | 0.00 | 6.69 | - |
Fund Existence | 3 years | 19 years | - |
BERZ | PSQ | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 15 days ago90% | 15 days ago86% |
Momentum ODDS (%) | 15 days ago90% | 15 days ago75% |
MACD ODDS (%) | N/A | N/A |
TrendWeek ODDS (%) | 15 days ago90% | 15 days ago90% |
TrendMonth ODDS (%) | 15 days ago90% | 15 days ago82% |
Advances ODDS (%) | 15 days ago89% | 21 days ago81% |
Declines ODDS (%) | 17 days ago90% | 17 days ago89% |
BollingerBands ODDS (%) | N/A | N/A |
Aroon ODDS (%) | 15 days ago90% | 15 days ago90% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
JHEQX | 33.74 | 0.07 | +0.21% |
JPMorgan Hedged Equity I | |||
FTXSX | 51.90 | 0.10 | +0.19% |
FullerThaler Behavioral Sm-Cp GrInstl | |||
GITAX | 29.09 | N/A | N/A |
Goldman Sachs Technology Opps A | |||
IJPMX | 15.80 | -0.09 | -0.57% |
VY® JPMorgan Mid Cap Value S2 | |||
PRCGX | 24.83 | -0.22 | -0.88% |
Perritt MicroCap Opportunities Investor |
A.I.dvisor tells us that BERZ and AVGO have been poorly correlated (+-14% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that BERZ and AVGO's prices will move in lockstep.
Ticker / NAME | Correlation To BERZ | 1D Price Change % | ||
---|---|---|---|---|
BERZ | 100% | -5.60% | ||
AVGO - BERZ | -14% Poorly correlated | +0.25% | ||
INTC - BERZ | -51% Negatively correlated | +0.41% | ||
CRM - BERZ | -52% Negatively correlated | +1.77% | ||
AAPL - BERZ | -52% Negatively correlated | +0.53% | ||
GOOGL - BERZ | -58% Negatively correlated | +0.16% | ||
More |