BETH | GBTC | BETH / GBTC | |
Gain YTD | 81.057 | 110.312 | 73% |
Net Assets | 7.74M | 20B | 0% |
Total Expense Ratio | N/A | N/A | - |
Turnover | N/A | N/A | - |
Yield | N/A | 0.00 | - |
Fund Existence | 1 year | 11 years | - |
BETH | GBTC | |
---|---|---|
RSI ODDS (%) | 3 days ago67% | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago71% | 3 days ago85% |
Momentum ODDS (%) | 3 days ago90% | 3 days ago90% |
MACD ODDS (%) | 3 days ago90% | 3 days ago90% |
TrendWeek ODDS (%) | 3 days ago90% | 3 days ago90% |
TrendMonth ODDS (%) | 3 days ago90% | 3 days ago90% |
Advances ODDS (%) | 6 days ago90% | 5 days ago90% |
Declines ODDS (%) | 4 days ago78% | 14 days ago89% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago88% |
Aroon ODDS (%) | 3 days ago90% | 3 days ago90% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
XVOL | 22.85 | N/A | N/A |
Acruence Active Hedge US Equity ETF | |||
DSCF | 22.71 | -0.06 | -0.25% |
Discipline Fund ETF | |||
OSCV | 39.32 | -0.23 | -0.58% |
Opus Small Cap Value Plus ETF | |||
DIHP | 25.47 | -0.16 | -0.62% |
Dimensional International High Pbly ETF | |||
UJUL | 34.34 | -0.22 | -0.65% |
Innovator U.S. Equity Ultra BffrETF™-Jul |